Feature Entitlements Reference
This page lists every Feature Entitlement in signageOS and the Device Plan or add-on required to use it. Your active plan and its entitlements are shown in Box under Company settings → Plans. Features not included in your active plan are marked with a 👑 crown icon — see Feature Entitlements & Device Plans.
How to read this page
- Basic Device Plan or higher — included in every CloudControl Device Plan (Basic, Pro, Ultra); no crown in Box.
- 👑 Pro Device Plan or higher — included from the Pro tier upward.
- 👑 Ultra Device Plan — included only in Ultra.
- 👑 Add-on — not part of a standard Device Plan; enabled separately (contact your Account Manager).
- 👑 Company feature (add-on) — enabled at the Company level, independent of Device Plan.
Features that have no dedicated entitlement fall under the deviceManagement entitlement (Basic) — available to anyone with CloudControl, on every plan.
CloudControl features
| Feature | Feature Entitlement | Required plan | Description |
|---|---|---|---|
| App Update | deviceManagement | Basic Device Plan or higher | CoreApp version management |
| Battery Telemetry | batteryTelemetry | Basic Device Plan or higher | Battery telemetry |
| Brightness Telemetry | brightnessTelemetry | Basic Device Plan or higher | Brightness telemetry |
| Configuration Check | deviceManagement | Basic Device Plan or higher | Health/compliance diagnostics |
| CPU Telemetry | cpuTelemetry | Basic Device Plan or higher | CPU monitoring |
| DateTime Telemetry | dateTimeTelemetry | Basic Device Plan or higher | DateTime telemetry / time control |
| Debug Telemetry | debugTelemetry | Basic Device Plan or higher | Debug telemetry / device logs |
| Deployment | deviceManagement | Basic Device Plan or higher | Content/applet deployment to devices |
| Device Auto Recovery | deviceManagement | Basic Device Plan or higher | On-device / P2P recovery |
| Device Connection Type | deviceManagement | Basic Device Plan or higher | WebSocket / HTTPS connection mode |
| Device Failover Configuration | deviceManagement | Basic Device Plan or higher | Emergency SSL fallback connection |
| Device Management | deviceManagement | Basic Device Plan or higher | Device details, settings, and power actions |
| Device Notes & Maintenance Log | deviceManagement | Basic Device Plan or higher | Maintenance tracking |
| Device Power Actions | deviceManagement | Basic Device Plan or higher | Reboot/restart/display on-off — JSDoc puts power actions under deviceManagement |
| Device Security Settings | deviceManagement | Basic Device Plan or higher | Kiosk / screen-capture disabling |
| Device Status | deviceManagement | Basic Device Plan or higher | Online/offline/pending status |
| Device System Logs | deviceManagement | Basic Device Plan or higher | System event logging |
| Favorites | favorites | Basic Device Plan or higher | Favorite items list |
| Kiosk / IR Remote Control Lock | deviceManagement | Basic Device Plan or higher | Kiosk mode / IR lock; base device security |
| Locations | locations | Basic Device Plan or higher | Creation and management of Locations and devices in locations |
| Maintenance Windows | maintenanceWindows | Basic Device Plan or higher | Maintenance windows + maintenance logs on device and Location |
| Orientation and Resolution | deviceManagement | Basic Device Plan or higher | Display orientation & resolution config |
| Scheduled Power Action | deviceManagement | Basic Device Plan or higher | Scheduled reboot/power actions |
| Screenshot Image Hashes | screenshotImageHashes | Basic Device Plan or higher | Legacy Content Guard (image hashes) |
| Screenshots | screenshots | Basic Device Plan or higher | On-demand screenshots stored within signageOS |
| Shell | deviceManagement | Basic Device Plan or higher | Remote shell access |
| Storage Telemetry | storageTelemetry | Basic Device Plan or higher | Storage/memory monitoring |
| Tags | tags | Basic Device Plan or higher | Tagging support for all signageOS entities |
| Telemetry & Data Reporting Frequency | deviceManagement | Basic Device Plan or higher | Telemetry interval configuration |
| Temperature Telemetry | temperatureTelemetry | Basic Device Plan or higher | Temperature monitoring |
| Time | deviceManagement | Basic Device Plan or higher | Device time & timezone config |
| Timers | deviceManagement | Basic Device Plan or higher | Native/proprietary power scheduling |
| Uptime Telemetry | uptimeTelemetry | Basic Device Plan or higher | Uptime monitoring |
| Volume Telemetry | volumeTelemetry | Basic Device Plan or higher | Volume telemetry |
| Alerts Management | alertsManagement | 👑 Pro Device Plan or higher | Definition of Alert Rules and incoming Alerts |
| Applet Alert Rule | appletAlertRule | 👑 Pro Device Plan or higher | Alert rule type — applet alerts |
| Bulk Actions | bulkActions | 👑 Pro Device Plan or higher | Bulk actions for multi-device configuration and operations |
| Bulk Provisioning | bulkProvisioning | 👑 Pro Device Plan or higher | Bulk provisioning with device recipes |
| Content Guard | contentGuard | 👑 Pro Device Plan or higher | Image-based content detection |
| Custom Runner Telemetry | customRunnerTelemetry | 👑 Pro Device Plan or higher | Custom runner telemetry |
| Custom Scripts | scripts | 👑 Pro Device Plan or higher | Scripts management and execution on devices |
| Device Alert Rule | deviceAlertRule | 👑 Pro Device Plan or higher | Alert rule type — device alerts |
| Device Policy | devicePolicy | 👑 Pro Device Plan or higher | Device policy configuration and assignment |
| Extended Control | extendedControl | 👑 Pro Device Plan or higher | Manufacturer-specific device management (Sony ProSettings, BSN.cloud, Samsung TBM) |
| Firmware Upgrades | firmwareUpgrades | 👑 Pro Device Plan or higher | Remote FW upgrades — on device, bulk actions and policy |
| In-Location Recovery | inLocationRecovery | 👑 Pro Device Plan or higher | In-location recovery delivered via P2P or local PC |
| Packages Management (APK) | packagesManagement | 👑 Pro Device Plan or higher | APK package management for Android devices |
| Plugin Telemetry | pluginTelemetry | 👑 Pro Device Plan or higher | Plugin telemetry |
| Plugins | plugins | 👑 Pro Device Plan or higher | Plugins management and execution on devices |
| Policy Alert Rule | policyAlertRule | 👑 Pro Device Plan or higher | Alert rule type — policy alerts |
| RAM Telemetry | ramTelemetry | 👑 Pro Device Plan or higher | RAM monitoring |
| REST API | restApi | 👑 Pro Device Plan or higher | REST API access and token creation |
| Runners | runners | 👑 Pro Device Plan or higher | Runners management and execution on devices |
| Runners Telemetry | runnersTelemetry | 👑 Pro Device Plan or higher | Runners telemetry |
| Screenshot Alert Rule | screenshotAlertRule | 👑 Pro Device Plan or higher | Alert rule type — content/screenshot alerts |
| Screenshot Timemachine | screenshotTimemachine | 👑 Pro Device Plan or higher | Historical screenshots stored within signageOS |
| Screenshots Live Stream | screenshotsLiveStream | 👑 Pro Device Plan or higher | Live stream of screenshots |
| Event Stream distributor | eventStreams | 👑 Ultra Device Plan | Export platform events to external systems (also requires REST API) |
| VPN | VPN | 👑 Ultra Device Plan | Private VPN server and configuration per organization |
| AI Content Guard | aiContentGuard | 👑 Add-on — not in a standard Device Plan | AI-powered content detection (AICG) |
| Managed Launcher | managedLauncher | 👑 Add-on — not in a standard Device Plan | Android custom launcher configuration |
| Remote Desktop | remoteDesktop | 👑 Add-on — not in a standard Device Plan | Remote Desktop functionality |
| Supra On-Premise | supraOnPremise | 👑 Add-on — not in a standard Device Plan | Supra device support for local on-premise content rendering |
Company features
Company features are enabled at the Company level and are independent of the Device Plan assigned to your Organizations.
| Feature | Feature Entitlement | Availability | Description |
|---|---|---|---|
| Cloud Control | cloudControl | Product access | Access to the CloudControl device-management environment |
| DevSpace | devSpace | Product access | Access to the DevSpace applet/CoreApp development environment |
| Single Sign-On | sso | 👑 Company feature (add-on) | SSO integration for the company's users |
| Secrets | secrets | 👑 Company feature (add-on) | Securely store/manage API keys & credentials and send them to devices |
| Priority Support | prioritySupport | 👑 Company feature (add-on) | Prioritized technical support |
| Custom Roles (RBAC) | customRolesDefinition | 👑 Company feature (add-on) | RBAC custom role definitions |
| MFA | mfa | 👑 Company feature (add-on) | Multi-factor authentication for secure user login |
DevSpace features & build targets
All DevSpace build targets and API capabilities are company-level add-ons enabled per DevSpace contract.
| Feature | Feature Entitlement | Availability |
|---|---|---|
| DevSpace — Tizen | devSpaceTizen | 👑 DevSpace add-on |
| DevSpace — Tizen TEP | devSpaceTizenTEP | 👑 DevSpace add-on |
| DevSpace — Tizen EPaper | devSpaceTizenEPaper | 👑 DevSpace add-on |
| DevSpace — webOS | devSpaceWebOS | 👑 DevSpace add-on |
| DevSpace — webOS IDCap | devSpaceWebOSIDCap | 👑 DevSpace add-on |
| DevSpace — BrightSign | devSpaceBrightsign | 👑 DevSpace add-on |
| DevSpace — BrightSign 9 | devSpaceBrightsign9 | 👑 DevSpace add-on |
| DevSpace — Linux (Yocto) | devSpaceLinux | 👑 DevSpace add-on |
| DevSpace — Linux Ubuntu | devSpaceLinuxUbuntu | 👑 DevSpace add-on |
| DevSpace — Linux Debian | devSpaceLinuxDebian | 👑 DevSpace add-on |
| DevSpace — Linux Fedora | devSpaceLinuxFedora | 👑 DevSpace add-on |
| DevSpace — Raspberry Pi | devSpaceRaspberryPi | 👑 DevSpace add-on |
| DevSpace — Android Legacy | devSpaceAndroidLegacy | 👑 DevSpace add-on |
| DevSpace — Android | devSpaceAndroid | 👑 DevSpace add-on |
| DevSpace — Sony | devSpaceSony | 👑 DevSpace add-on |
| DevSpace — Philips | devSpacePhilips | 👑 DevSpace add-on |
| DevSpace — Elo | devSpaceElo | 👑 DevSpace add-on |
| DevSpace — SSSP | devSpaceSSSP | 👑 DevSpace add-on |
| DevSpace — Windows | devSpaceWindows | 👑 DevSpace add-on |
| DevSpace — ChromeOS | devSpaceChromeOS | 👑 DevSpace add-on |
| DevSpace — Management API | devSpaceManagementAPI | 👑 DevSpace add-on |
| DevSpace — Sync API | devSpaceSyncAPI | 👑 DevSpace add-on |
| DevSpace — Content API | devSpaceContentAPI | 👑 DevSpace add-on |
| DevSpace — PoP API | devSpacePoPAPI | 👑 DevSpace add-on |
| DevSpace — Branded Apps | devSpaceBrandedApps | 👑 DevSpace add-on |
| DevSpace — App Hosting | devSpaceAppHosting | 👑 DevSpace add-on |
| DevSpace — Remote Testing Lab | devSpaceRemoteTestingLab | 👑 DevSpace add-on |
| DevSpace — Custom HW Onboarding | devSpaceCustomHardwareOnboarding | 👑 DevSpace add-on |
Telemetry interval tiers (internal plan markers)
These entitlements set the minimum telemetry/screenshot interval per plan; they are not user-facing features.
| Tier marker | Feature Entitlement | Belongs to | Description |
|---|---|---|---|
| Telemetry Interval — DevSpace | telemetryIntervalDevSpace | 👑 Add-on — not in a standard Device Plan | Min 24h check interval (keep-alive only) |
| Telemetry Interval — Basic | telemetryIntervalBasic | Basic Device Plan or higher | Min 6h telemetry / 24h screenshot |
| Telemetry Interval — Pro | telemetryIntervalPro | 👑 Pro Device Plan or higher | Min 3h telemetry / 60min screenshot |
| Telemetry Interval — Ultra | telemetryIntervalUltra | 👑 Ultra Device Plan | Min 5min telemetry / 15min screenshot |