Supported Video Formats
Samsung SSSP2/3
| File Extention | Container | Video Codec | Resolution | Frame rate (fps) | Bit rate (Mbps) | Audio Codec |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | Motion JPEG | 1920×1080 | FHD: MAX 30 HD : MAX 60 | 30 | AC3 LPCM ADPCM(IMA, MS) AAC HE-AAC WMA DD+ MPEG(MP3) DTS (Core , LBR) G.711(A-Law, μ-Law) |
| H.264 BP/MP/HP up to L4 | ||||||
| Divx 3.11 / 4 / 5 / 6 | ||||||
| MPEG4 SP/ASP | ||||||
| Window Media Video v9(VC1) | ||||||
| MVC | ||||||
| MPEG2 | ||||||
| MPEG1 | ||||||
| Microsoft MPEG-4 v1 , v2 , v3 | 1280×720 | MAX 30 | ||||
| H 263 Sorrenson | ||||||
| Window Media Video v7(WMV1),v8(WMV2) | ||||||
| VP6 | ||||||
| *.webm | WebM | VP8 | 1920×1080 | 6~30 | 20 | Vorbis |
| *.rmvb | RMVB | RV8/9/10 (RV30/40) | 1920×1080 | 6~30 | 20 | RealAudio 6 |
Samsung SSSP4, SSSP5, SSSP6, SSSP7, SSSP10 - Tizen
| File Extention | Container | Video Codec | Resolution | Frame rate (fps) | Bit rate (Mbps) | Audio Codec |
*.avi *.mkv *.asf *.wmv *.mp4 *.mov *.3gp *.vro *.mpg *.mpeg *.ts *.tp *.trp *.mov *.flv *.vob *.svi *.m2ts *.mts *.divx | AVI MKV ASF MP4 3GP MOV FLV VRO VOB PS TS SVAF | H.264 BP/MP/HP (Recommendation HP L4/L4.1 SSSP4, SSSP5) | 4096×2160 | 4096X2160: 24 3840X2160: 30 | 40* | AC3 LPCM ADPCM(IMA, MS) AAC HE-AAC WMA DD+ MPEG(MP3) DTS (Core , LBR) G.711(A-Law, μ-Law) |
HEVC (H.265 – Main, Main10, Main4:2:2 10)(SSSP4, SSSP5 not recommended) | 60* | 80* | ||||
| Motion JPEG | 3840×2160 | 30 | 80* | |||
| MVC | 1920×1080 | 60* | 20 | |||
| Divx 3.11 / 4 / 5 / 6 | ||||||
| MPEG4 SP/ASP | ||||||
| Window Media Video v9(VC1) | ||||||
| MPEG2 | ||||||
| MPEG1 | ||||||
| Microsoft MPEG-4 v1 , v2 , v3 | 30 | 20 | ||||
| Window Media Video v7(WMV1),v8(WMV2) | ||||||
| H 263 Sorrenson | ||||||
| VP6 | ||||||
*.webm | WebM | VP8 | 1920×1080 | 60* | 20 | Vorbis |
| VP9 | 4096×2160 | 4096X2160: 24 3840X2160: 30 | 20 | |||
| *.rmvb | RMVB | RV8/9/10 (RV30/40) | 1920×1080 | 60* | 20 | RealAudio 6 |
Despite hardware capability of running 60fps video, playback frame rate is limited to 30 fps and bit rate limited to 20Mbps (constant or variable up to) to support smooth gapless video. Videos playing at 60fps will be skipped during the playback. Video with higher than 20Mbps might have blinking issue during videos transition Variable FPS is not supported There is also further limitation for gapless playback Audio should have same FPS and duration as video
LG webOS 1
File Extension | Codec | |
|---|---|---|
.asf, .wmv | Video | VC-1 Advanced Profile (WMVA excluded), VC-1 Simple and Main Profiles |
| Audio | WMA Standard (WMA v1/ WMA Speech excluded), WMA 9 Professional | |
.divx .avi | Video | DivX3.11, DivX4, DivX5, DivX6, XVID(except 3 warp-point GMC), H.264/AVC, Motion Jpeg, MPEG-4 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, LPCM, ADPCM, DTS | |
.mp4, .m4v, .mov | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, MPEG-1 Layer III (MP3) | |
.3gp, .3g2 | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, AMR-NB, AMR-WB | |
.mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8 |
| Audio | Dolby Digital, PCM, DTS, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Vorbis, AAC | |
.ts, .trp, .tp, .mts | Video | H.264/AVC, MPEG-2 |
| Audio | Mpeg-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM | |
.mpg, .mpeg, .dat | Video | MPEG-1, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.vob | Video | MPEG-1, MPEG-2 |
| Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM | |
LG webOS 2
File Extension | Codec | |
|---|---|---|
.asf, .wmv | Video | VC-1 Advanced Profile (WMVA excluded), VC-1 Simple and Main Profiles |
| Audio | WMA Standard (WMA v1/ WMA Speech excluded), WMA 9 Professional | |
.divx .avi | Video | DivX3.11, DivX4, DivX5, DivX6, XVID(except 3 warp-point GMC), H.264/AVC, Motion Jpeg, MPEG-4 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, LPCM, ADPCM, DTS | |
.mp4, .m4v, .mov | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, MPEG-1 Layer III (MP3) | |
.3gp, .3g2 | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, AMR-NB, AMR-WB | |
.mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8 |
| Audio | Dolby Digital, PCM, DTS, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Vorbis, AAC | |
.ts, .trp, .tp, .mts | Video | H.264/AVC, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM | |
.mpg, .mpeg, .dat | Video | MPEG-1, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.vob | Video | MPEG-1, MPEG-2 |
| Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM | |
LG webOS 3, 3.2 and 4.0
File Extension | Codec | |
|---|---|---|
.asf, .wmv | Video | VC-1 Advanced Profile (WMVA excluded), VC-1 Simple and Main Profiles |
| Audio | WMA Standard (WMA v1/ WMA Speech excluded), WMA 9 Professional | |
.divx .avi | Video | DivX3.11, DivX4, DivX5, DivX6, XVID(except 3 warp-point GMC), H.264/AVC, Motion Jpeg, MPEG-4 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, LPCM, ADPCM, DTS | |
.mp4, .m4v, .mov | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, MPEG-1 Layer III (MP3) | |
.3gp, .3g2 | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, AMR-NB, AMR-WB | |
.mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8 |
| Audio | Dolby Digital, PCM, DTS, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Vorbis, AAC | |
.ts, .trp, .tp, .mts | Video | H.264/AVC, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM | |
.mpg, .mpeg, .dat | Video | MPEG-1, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.vob | Video | MPEG-1, MPEG-2 |
| Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM | |
.webm | Video | VP8, VP9 |
| Audio | Vorbis, Opus | |
LG webOS 4.1 and 6.0
| File Extension | Codec | Emulator Support | |
|---|---|---|---|
| .asf, .wmv | Video | VC-1 Advanced Profile (excluding WMVA), VC-1 Simple and Main Profiles | ✓ |
| Audio | WMA Standard (excluding WMA v1/ WMA Speech) | ✓ | |
| .avi | Video | XVID(except for GMC), H.264/AVC, Motion Jpeg, MPEG-4 | ✓ |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, LPCM, ADPCM, DTS | Partially. LPCM, Dolby Digital are not supported. | |
| .mp4, .m4v, .mov | Video | H.264/AVC, MPEG-4, HEVC | ✓ |
| Audio | Dolby Digital, Dolby Digital Plus, AAC, MPEG-1 Layer III (MP3), Dolby AC-41) | Partially. AAC, Dolby Digital, and Dolby Digital Plus are not supported. | |
| .3gp, .3g2 | Video | H.264/AVC, MPEG-4 | ✓ |
| Audio | AAC, AMR-NB, AMR-WB | ✓ | |
| .mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8, VP9, HEVC | ✓ |
| Audio | Dolby Digital, Dolby Digital Plus, AAC, PCM, DTS, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | Partially. Dolby Digital, Dolby Digital Plus are not supported. | |
| .ts, .trp, .tp, .mts | Video | H.264/AVC, MPEG-2, HEVC | ✓ |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM, Dolby AC-41) | Partially. Dolby Digital, Dolby Digital Plus are not supported. | |
| .mpg, .mpeg, .dat | Video | MPEG-1, MPEG-2 | ✓ |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | ✓ | |
| .vob | Video | MPEG-1, MPEG-2 | ✓ |
| Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM | Partially. LPCM, Dolby Digital are not supported. | |
| .webm | Video | VP8, VP9 | ✓ |
| Audio | Vorbis, Opus | ✓ | |
| Type | Resolution and Image Quality | Supported Models |
|---|---|---|
| Full HD | H.264 1920x1080@60P BP/MP/HP@L4.2 Maximum 40Mbps | All models |
| Ultra HD | H.264 3840x2160@30P BP/MP/HP@L5.1 Maximum 50Mbps | Ultra HD models |
| HFR | HEVC 3840x2160@120P Main.Main10@L5.2 Maximum 60Mbps | HFR models |
| Dolby Vision | HEVC 3840x2160@60P Main.Main10@L5.1 Maximum 50Mbps | Dolby Vision Models |
LG webOS 8
File Extension | Codec | |
|---|---|---|
.asf, .wmv | Video | VC-1 Advanced Profile (excluding WMVA), VC-1 Simple and Main Profiles |
| Audio | WMA Standard (excluding WMA v1/ WMA Speech) | |
.avi | Video | XVID(except for GMC), H.264/AVC, Motion Jpeg, MPEG-4 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, LPCM, ADPCM | |
.mp4, .m4v, .mov | Video | H.264/AVC, MPEG-4, HEV, AV1 |
| Audio | Dolby Digital, Dolby Digital Plus, AAC, MPEG-1 Layer III (MP3), Dolby AC-41), MPEG-H 3D Audio2) | |
.3gp, .3g2 | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, AMR-NB, AMR-WB | |
.mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8, VP9, HEVC, AV1 |
| Audio | Dolby Digital, Dolby Digital Plus, AAC, PCM, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.ts, .trp, .tp, .mts | Video | H.264/AVC, MPEG-2, HEVC |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM, Dolby AC-41) | |
.mpg, .mpeg, .dat | Video | MPEG-1, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
.vob | Video | MPEG-1, MPEG-2 |
| Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM | |
For Ultra HD models which have the resolution of 3840 × 2160px, the following codecs are supported.
File Extension | Codec | |
|---|---|---|
.mkv, .mp4, .ts | Video | H.264/AVC, HEVC |
| Audio | Dolby Digital, Dolby Digital Plus, AAC | |
Android
Philips, Panasonic, NEC, BenQ, Sharp, Android 4.4-7.0 players
| Supported File Type(s) / Container Formats | Format / Codec | Details |
|---|---|---|
3GPP (.3gp)
MPEG-4 (.mp4) | H.263 | Support for H.263 is optional in Android 7.0+ |
3GPP (.3gp)
MPEG-4 (.mp4) MPEG-TS (.ts, AAC audio only, not seekable, Android 3.0+) | H.264 AVC Baseline Profile (BP) | |
H.264 AVC Main Profile (MP) | The decoder is required, the encoder is recommended. | |
| MPEG-4 (.mp4) | H.265 HEVC | Main Profile Level 3 for mobile devices and Main Profile Level 4.1 for Android TV |
| 3GPP (.3gp) | MPEG-4 SP | |
WebM (.webm)
Matroska (.mkv, Android 4.0+) | VP8 | Streamable only in Android 4.0 and above |
WebM (.webm)
Matroska (.mkv, Android 4.0+) | VP9 |
BrightSign
List of codecs and media format supported by BrightSign
Raspberry Pi and NEC CM
Raspberry Pi 5
Raspberry Pi 5 has hardware accelleration only for HEVC (H.265) codec. H.264 codec is decoded only on CPU and can cause device overheating 🔥.
There is no H.264 hardware decoding (or encoding) license to acquire for the Raspberry Pi 5, as the Pi 5 does not include dedicated hardware video decoding/encoding blocks for H.264. Unlike the Raspberry Pi 4 and earlier models, the Raspberry Pi 5 relies entirely on software (CPU) decoding for H.264 video.
For UHD content always use HEVC-encoded videos. HEVC codec is highly recommended (and almost mandatory) for any other video playback as well.
Raspberry Pi 4 and NEC CM 4
| Supported File Type(s) | Container Formats | Video Format / Codec | Resolution | Audio Codec |
|---|---|---|---|---|
.mov .mp4 | MPEG-4 | H.264 - MPEG-4 AVC (part 10) (avc1) | Full HD 1920x1080 1080x1920 | MPEG AAC Audio (mp4a) |
| IN PROGRESS, currently not supported .mp4 .mkv | MPEG-4 | H.265/HEVC | up to UHD 3840×2160 2160×3840 | MPEG AAC Audio (mp4a) |
Raspberry Pi 3 and NEC CM 3
General support for:
| Supported File Type(s) | Container Formats | Video Format / Codec | Resolution | Audio Codec |
|---|---|---|---|---|
.avi .mkv .mov .mp4 .mpeg .mpg .mv4 .vob .wmv | AVI Matroska MPEG-4 MPEG-PS Windows Media | H.264 - MPEG-4 AVC (part 10) (avc1) MPEG-1/2 Video (mpgv) MPEG-4 Video (mp4v) Windows Media Video VC1 (WVC1) | Full HD 1920x1080 1080x1920 | MPEG AAC Audio (mp4a) MPEG Audio layer 1/2 (mpga) Opus Audio (Opus) Windows Media Audio Professional (WMAP) |
Chrome & Chromium / Emulator
| File Extensions | Container formats | Codec formats | Audio |
|---|---|---|---|
| .mp4, .webm | MP4 (QuickTime/ MOV / MPEG4), WebM | VP8, VP9, H.264 (Google Chrome only) | AAC (Google Chrome only) |